18 August 2024 | ALAN WELLS MEMORIAL | ||||||||||||||
Part of the Yarm Angling Club Championship | |||||||||||||||
POSITION | NAME | lb | -- | oz | -- | drm | PEG NO. | POINTS | |||||||
1 | WATERS N | 15 | 12 | 0 | 147 | 60 | SWEEP WINNERS | ||||||||
2 | LISTER S | 15 | 10 | 0 | 168A | 59 | |||||||||
3 | DUNLOP M | 14 | 10 | 0 | 181 | 58 | POSITION | NAME | PEG No. | ||||||
4 | HODGSON R | 14 | 9 | 0 | 188 | 57 | 1ST | WATERS N | 147 | ||||||
5 | DARGUE A | 13 | 4 | 0 | 192 | 56 | 2ND | LISTER S | 168A | ||||||
6 | GIBSON K | 12 | 0 | 0 | 170 | 55 | 3RD | DUNLOP M | 181 | ||||||
7 | FOX D | 11 | 3 | 0 | 179 | 54 | |||||||||
8 | MAITLAND S | 10 | 12 | 0 | 149 | 53 | |||||||||
9 | PATTINSON N | 10 | 4 | 0 | 153 | 52 | |||||||||
10 | SMITH R | 8 | 5 | 0 | 180 | 51 | |||||||||
JT | 11 | NOBLE P | 8 | 4 | 0 | 182 | 50 | ||||||||
JT | 11 | WOOD D | 8 | 4 | 0 | 186 | 50 | ||||||||
13 | EMERY R | 8 | 0 | 0 | 157 | 48 | GOLDEN PEG | ||||||||
14 | LEEMING T | 7 | 6 | 0 | 151 | 47 | 172 | ||||||||
15 | BEZEMER R | 7 | 4 | 0 | 190 | 46 | 180 | ||||||||
16 | HEALEY P | 6 | 6 | 0 | 193 | 45 | 193 | ||||||||
17 | MESSER J | 5 | 0 | 0 | 184 | 44 | SECTION WINNERS | ||||||||
18 | STEPHENSON P | 4 | 14 | 0 | 125 | 43 | SECTION | NAME | PEG No. | ||||||
19 | GOLIGHTLY K | 4 | 11 | 0 | 127 | 42 | 121 - 131 | STEPHENSON P | 125 | ||||||
20 | HANSON D | 3 | 11 | 0 | 129 | 41 | 147 - 157 | MAITLAND S | 157 | ||||||
WEBB G | DNW | 121 | 0 | 168A - 181 | GIBSON K | 170 | |||||||||
SMITH K | DNW | 122 | 0 | 182 - 193 | HODGSON R | 188 | |||||||||
DUNNE S | DNW | 131 | 0 | ||||||||||||
SPOWART P | DNW | 155 | 0 | ||||||||||||
CLOSE P | DNW | 172 | 0 | ||||||||||||
WINNING JUNIOR | |||||||||||||||
SENIORS FISHING | 25 | ||||||||||||||
JUNIORS FISHING | |||||||||||||||
TOTAL FISHING | 25 | ||||||||||||||
Weighed in | 20 | ||||||||||||||
TOTAL WEIGHT | 190 | 1 | |||||||||||||
RIVER CONDITIONS | |||||||||||||||
CATCH DETAILS | |||||||||||||||
WEATHER | |||||||||||||||
Warm, sunny intervals, strong gusty west wind |