To view the results of a match, click on the name of the match and a full list of anglers and weights will be shown.
Pegs
98 to 121 inclusive will not be included in Club or Open matches, and
so will be available to pleasure anglers on those dates.
Pegs 1 to
18 inclusive will not be included in Drennan or Winter League matches,
and so will be available to pleasure anglers on those dates.
| Important Note - Parking Permits must be displayed inside the anglers car and identification must be carried when visiting or fishing Yarm waters | ||||||
| Date | Type | Match | See Note 1 | Venue | Meet | |
| 02 Jan | Sun | OPEN (Note 5&8) | FRANK FLYNN Memorial | - - | Yarm | Yarm Club |
| 09 Jan | Sun | CLUB (Note 8) | STUART MEEHAM Memorial | S | Yarm | Yarm Club |
| 16 Jan | Sun | CLUB (Note 8) | PRINCE CHARLES Trophy | S | Yarm | Yarm Club |
| 23 Jan | Sun | (NOTE 9) | Reserved for cancelled league matches | - - | Yarm | Yarm Club |
| 30 Jan | Sun | OPEN (Note 5&8) | MIKE GRAINGE Memorial Trophy | - - | Yarm | Yarm Club |
| 06 Feb | Sun | CLUB (Note 8) | ADAMS CUP | S | Yarm | Yarm Club |
| 13 Feb | Sun | CLUB (Note 8) | VERNOUILLET FUNDRAISER | S | Yarm | Yarm Club |
| 20 Feb | Sun | CLUB (Note 8) | HARRY WILSON Memorial Trophy | S | Yarm | Yarm Club |
| 27 Feb | Sun | (NOTE 9) | Reserved for cancelled Yarm Matches | - - | Yarm | Yarm Club |
| 06 Mar | Sun | CLUB (Note 8) | Club Match | S | Yarm | Yarm Club |
| 13 Mar | Sun | OPEN (Note 5&8) | MARCH OPEN | - - | Yarm | Yarm Club |
| 12 Jun | Sun | Water Closed | YARM Delegates Match | - - | Halnaby | Halnaby |
| 19 Jun | Sun | CLUB (Note 8) | Club Match | - - | Yarm | Yarm Club |
| 26 Jun | Sun | OPEN (Note 5&8) | Open Match (Cancer Research UK Fundraiser) |
- - | Yarm | Yarm Club |
| 03 Jul | Sun | (Notes 3,8) | Drennan Super League No.1 | - - | Yarm / Bowsfield | Yarm Club |
| 10 Jul | Sun | Not on Yarm Water | Drennan Super League No.2 | - - | Woodlands | Woodlands |
| 17 Jul | Sun | CLUB (Note 8) | PARKER ADAMS Memorial | S | Yarm | Yarm Club |
| 24 Jul | Sun | CLUB (Note 8&12) | BAILLIE Cup Float Only | S | Yarm | Yarm Club |
| 31 Jul | Sun | (Notes 3,8) | Drennan Super League No.3 | - - | Yarm / Bowsfield | Yarm Club |
| 07 Aug | Sun | (Notes 3,8) | Drennan Super League No.4 | - - | Yarm / Bowsfield | Yarm Club |
| 14 Aug | Sun | CLUB (Note 8) | Danby Cup | S | Yarm | Yarm Club |
| 21 Aug | Sun | OPEN (Note 5&8) | Open Match PAIRS Event | - - | Yarm | Yarm Club |
| 28 Aug | Sun | Not on Yarm Water | Drennan Super League No.5 | - - | Woodlands | Woodlands |
| 29 Aug | Mon | CLUB (Note 8) | Club Match | S | Yarm | Yarm Club |
| 04 Sept | Sun | (Notes 3,8) | Drennan Super League No.6 | - - | Yarm / Bowsfield | Yarm Club |
| 11 Sept | Sun | OPEN (Note 5&8) | Tees Championships | - - | Yarm | Yarm Club |
| 17 Sept | Sat | INVITATION | Yarm / Vernouillet Invitation Match | - - | Yarm / Bowsfield | Yarm Club |
| 18 Sept | Sun | CLUB (Note 8&12) | ALAN WELLS Memorial Trophy | S | Yarm | Yarm Club |
| 25 Sept | Sun | OPEN (Note 5&8) | ENVIRONMENT AGENCY Series Open POSTPONED TO 30 OCTOBER | - - | Yarm | TBA |
| 25 Sept | Sun | (^Note 4) | GEOFF MONCK Memorial | - - | Halnaby | Halnaby |
| 25 Sept | Sun | Not on Yarm Water | Drennan Competitors Individual Match | - - | Woodlands | Woodlands |
| 02 Oct | Sun | (Notes 7,8 & 9) | Winter League No. 1 | - - | Yarm / Bowsfield | Yarm Club |
| 09 Oct | Sun | CLUB (Note 8) | WILLIAMS Cup | S | Yarm | Yarm Club |
| 16 Oct | Sun | Not on Yarm Water | Winter League No. 2 | - - | Woodlands | Woodlands |
| 23 Oct | Sun | Not on Yarm Water | Winter League No. 3 | - - | Woodlands | Woodlands |
| 30 Oct | Sun | OPEN (Note 5&8) | R.A.F.A Open The Environment Agency Tees Championship will also be fished on this date (details and tickets will be available from local tackle shops) |
- - | Yarm | Yarm Club |
| 06 Nov | Sun | (Notes 7,8 & 9) | Winter League No. 4 | - - | Yarm / Bowsfield | Yarm Club |
| 13 Nov | Sun | CLUB (Note 8) | BILL SIMPSON Trophy | S | Yarm | Yarm Club |
| 20 Nov | Sun | (Notes 7,8 ,9 & 12) | Winter League No. 5 | - - | Yarm / Bowsfield | Yarm Club |
| 27 Nov | Sun | CLUB (Note 8) | ANGLING TRUST Club Match | S | Yarm | Yarm Club |
| 04 Dec | Sun | (Notes 7,8 ,9 & 12) | Winter League No. 6 | - - | Yarm / Bowsfield | Yarm Club |
| 11 Dec | Sun | CLUB (Note 8) | T.E LEALMAN Trophy | S | Yarm | Yarm Club |
| 18 Dec | Sun | CLUB (Note 8) | FUR & FEATHER | S | Yarm | Yarm Club |
| 26 Dec | Mon | CLUB (Note 8) | P.NICHOLSON Trophy | S | Yarm | Yarm Club |
NOTE :- Matches printed in Green are not fished on Yarm water, All Yarm waters are open to members on these dates
| JUNIOR MATCHES | |||||||
| 21 May | Sat | KEVIN HEATH Memorial Junior Cup | Water Open | Halnaby | Meet at the Venue at 09:30am. Juniors get priority with pegs. Please check with the organiser if pleasure fishing. |
||
| 18 Jun | Sat | Junior Cup | Water Open | Halnaby | |||
| 09 Jul | Sat | Junior Festival Cup | Water Open | River / Yarm | |||
| 23 Jul | Sat | Browning Open | Water Open | Halnaby | |||
| 13 Aug | Sat | Holiday Trophy | Water Open | Halnaby | |||
| 10 Sept | Sat | T.PORTER Memorial Trophy | Water Open | Halnaby | |||
| MONDAY EVENING SWEEPSTAKES | |||
| 20 Jun | Mon | Draw takes place in the Green Field at 05:00pm to 05:30pm Names to organiser before the first match. Pegs 112 to 170 only will be used Pegs 1 to 104 & 171 to 193 will be open to pleasure anglers. |
Meet Green Field Results in Yarm Club |
| 27 Jun | Mon | ||
| 04 Jul | Mon | ||
| 11 Jul | Mon | ||
| 18 Jul | Mon | ||
| 25 Jul | Mon | ||
Yarm Angling Limited match rules will apply to all matches fished on Yarm's waters
Geoff Douglas
Chairman Match Board