Yarm Angling Limited
30 September 2007 Williams Cup
  POSITION NAME lbs -- oz -- drms PEG  NO. POINTS          
  1   RANCE N. 21   13   0 175 72 SWEEP  WINNERS  
  2   WOOD D. 19   4   0 176 71  
  3   BONAS R. 15   0   0 191 70 POSITION NAME PEG No.  
  4   ROBSON M. 12   7   0 177 69 1ST N. RANCE 175  
  5   REANY D. 11   10   0 149 68 2ND D. WOOD 176  
  6   BURNIP M. 11   6   0 172 67 3RD R. BONAS 191  
  7   LOVELASS M. 11   0   0 146 66 4TH M. ROBSON 177  
  8   BOWES G. 9   0   0 190 65 5TH D. REANY 149  
  9   STEPHENSON P. 8   14   0 189 64 6TH M. BURNIP 172  
JT 10   LITTLE S. 8   13   0 179 63 7TH M. LOVELASS 146  
      RAMSHAW B. 8   13   0 188 63        
  12   MESSER J. 8   8   0 156 61        
  13   PEARSON D. 8   0   0 174 60        
  14   DOUGLAS Geoff. 7   15   0 166 59        
  15   EMERY B. 7   6   0 193 58        
  16   GRAHAM D. 7   4   0 187 57  
JT 17   WESTMORELAND D. 6   9   0 168A 56 SECTION  WINNERS  
      BLYTHE B. 6   9   0 73 56 SECTION NAME PEG No.  
JT 19   DENT J. 6   3   0 144 54 62-73 B. BLYTHE 73  
      SHAW T. 6   3   0 162 54 131-141 M. ARROWSMITH 131  
  21   SMIDDY D. 6   2   0 69 52 142-151 J. DENT 144  
  22   NOBLE P. 5   2   0 143 51 152-162 J. MESSER 156  
  23   MIDGLEY A. 5   0   0 62 50 163-171 Geoff DOUGLAS. 166  
  24   ARROWSMITH M. 4   14   0 131 49 172-182 S. LITTLE 179  
  25   WADGE P. 4   12   0 178 48 183-193 G. BOWES 190  
  26   ROUTLEGE C. 4   11   0 137 47        
  27   KEECH G. 4   6   0 173 46        
  28   WILKINSON R. 4   5   0 147 45        
  29   BRIDON E. 4   1   0 136 44        
JT 30   ANDERSON S. 4   0   0 145 43        
      PERCIVAL B. 4   0   0 133 43  
  32   SMITH B. 3   14   0 160 41  
  33   ARMSTRONG B. 3   11   0 182 40  
  34   HARRIS D. 3   8   0 139 39 WINNING  JUNIOR  
  35   LEEMING T. 3   5   0 68 38    
  36   PYBUS K. 3   3   0 67 37    
  37   ARNOLD P. 2   15   0 167 36  
  38   WILSON S. 2   11   0 140 35 SENIORS  FISHING 72  
  39   WALKER D. 2   5   0 142 34 JUNIORS  FISHING  
JT 40   MC INTOSH L. 2   4   0 154 33 TOTAL  FISHING 72  
      JONES G. 2   4   0 141 33  
  42   CLOSE P. 2   2   0 150 31  
  43   LISTER S. 1   15   0 185 30 RIVER CONDITIONS  
  44   CLEMENTS A. 1   14   0 63 29 STEADY FLOW SLIGHT COLOUR TOP WEIGHTS ALL 
JT 45   LUMB I. 1   12   0 163 28 BREAM  
      NORMINGTON D. 1 12 0 66 28  
  47   FOX D. 1   10   0 64 26  
  48   MILSTEAD N. 1   9   0 164 25  
  49 HAMILTON P. 1   5   0 170 24  
JT 50   STEWART M. 1   4   0 148 23  
      HUTCHINSON C. 1   4   0 161 23  
  52   HUGGINS C. 1   0   0 135 21  
  53   WOOD S. 0   14   0 186 20  
  54   OKEEFE B. 0   7   0 192 19  
  55   HAMILTON A. 0   1   0 184 18  
      MC NEIL A.     DNW     165    
      SMITH P.     DNW     168            
      MAITLAND S.     DNW     169  
      CUMMINS P.     DNW     171  
      DEVLIN C.     DNW     180  
      RAMBOW P. Jnr.     DNW     181  
      BEZEMER R.     DNW     151  
    COWEN N. DNW   152  
      WEBB J.     DNW     153  
      JONES K.     DNW     157  
      KIRTON I.     DNW     158  
      PARRINGTON D.     DNW     159  
      RAMBOW P. Snr.     DNW     65  
      KENT A.     DNW     72  
      STEWART P.     DNW     134  
      PEARCE D.     DNW     138  
      HUGHES R.     DNW     183