YARM  ANGLING Ltd.  MONDAY EVENING MATCH RESULTS  for 2009    
AGGREGATE  WEIGHT / POINTS  RECORD    
POSITION BASED ON POINTS FIRST AND THEN WEIGHT    
A  COMPETITOR  RECORDING  A  WEIGHT  OF  0.50 oz  WILL  SHOW  AS  1  FULL  oz  BUT  THE  WEIGHTS  AND  POINTS  WILL  BE  ACCUMULATED  AS  THE  CORRECT  0.50 oz.    
                                                                 
MATCH     MATCH  1   MATCH  2   MATCH  3   MATCH  4     MATCH  5   MATCH  6   TOTALS    
    22nd June   29th June   06th July   13th July     20th July   27th July      
                                                                 
NAME     Weight   Pts Weight Pts Weight   Pts Weight Pts Weight Pts   Weight Pts Weight Pts  
    lbs oz   lbs oz   lbs oz   lbs oz   lbs oz   lbs oz   lbs oz drms.     Weight
G. KEECH 1 -- 13 21 7 - 4 30 4 - 3 26 4 - 15 20 10 - 15 28   -     29 - 2 - 0 125   29.1250 26 - 50 3.13
P. RAMBOW Jr. 5 -- 10 27 2 - 10 23 4 - 10 28 4 - 14 19 10 - 6 27   -     28 - 2 - 0 124   28.1250 25 - 50 3.13
G. JONES 6 -- 15 29 2 - 7 22 22 - 15 30 6 - 4 25 0 - 2 17   -     38 - 11 - 0 123   38.6875 36 - 43 2.69
W. BLYTHE 0 -- 9 19 3 - 12 25 4 - 4 27 8 - 14 28 5 - 0 22   -     22 - 7 - 0 121   22.4375 20 - 39 2.44
B. WALKER 6 -- 15 29 4 - 8 26 0 - 15 22 5 - 6 22 0 - 14 19   -     18 - 10 - 0 118   18.6250 15 - 58 3.63
D. REANEY 3 -- 10 26 1 - 8 21 3 - 10 24 5 - 1 21 0 - 4 18   -     14 - 1 - 0 110   14.0625 12 - 33 2.06
A. DARGUE 0 - 0 0 0 - 0 0 5 - 12 29 11 - 9 30 18 - 5 30   -     35 - 10 - 0 89   35.6250 34 - 26 1.63
S. FEARN 2 -- 15 23 6 - 10 28 3 - 11 25 0 - 0 0 0 - 0 0   -     13 - 4 - 0 76   13.2500 11 - 36 2.25
P. STAINSBY 1 -- 14 22 0 - 0 0 0 - 0 0 9 - 6 29 2 - 5 20   -     13 - 9 - 0 71   13.5625 12 - 25 1.56
P. BREEZE 0 -- 12 20 2 - 14 24 0 - 0 0 6 - 6 26 0 - 0 0   -     10 - 0 - 0 70   10.0000 8 - 32 2.00
D. SMIDDY 3 -- 4 24 6 - 12 29 0 - 0 0 0 - 0 0 0 - 0 0   -     10 - 0 - 0 53   10.0000 9 - 16 1.00
P. RAMBOW  Sr. 0 - 0 0 0 - 0 0 0 - 0 0 7 - 0 27 6 - 4 23   -     13 - 4 - 0 50   13.2500 13 - 4 0.25
D. CAMPBELL 0 - 0 0 0 - 0 0 0 - 0 0 6 - 2 23 7 - 0 25   -     13 - 2 - 0 48   13.1250 13 - 2 0.13
M. BROADLEY 0 - 0 0 0 - 0 0 0 - 0 0 4 - 10 18 8 - 2 26   -     12 - 12 - 0 44   12.7500 12 - 12 0.75
K. GOLIGHTLY 0 -- 0 0 5 - 2 27 0 - 0 0 2 - 6 17 0 - 0 0   -     7 - 8 - 0 44   7.5000 7 - 8 0.50
C. HUTCHINSON 7 - 10 30 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0   -     7 - 10 - 0 30   7.6250 7 - 10 0.63
P. STEPHENSON 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0 11 - 13 29   -     11 - 13 - 0 29   11.8125 11 - 13 0.81
B. SIMPSON 3 -- 10 26 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0   -     3 - 10 - 0 26   3.6250 3 - 10 0.63
D. HANSON 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0 6 - 7 24   -     6 - 7   - 0 24   6.4375 6 - 7 0.44
D. BROWN 0 -- 0 0 0 - 0 0 0 - 0 0 6 - 3 24 0 - 0 0   -     6 - 3 - 0 24   6.1875 6 - 3 0.19
J. NEWTON 0 - 0 0 0 - 0 0 3 - 0 23 0 - 0 0 0 - 0 0   -     3 - 0 - 0 23   3.0000 3 - 0 0.00
L. McINTOSH 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0 4 - 2 21   -     4 - 2 - 0 21   4.1250 4 - 2 0.13
K. JONES 0 -- 0 0 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0   -     0 - 0 - 0 0   0.0000 0 - 0 0.00
B. SMITH 0 -- 0 0 0 - 0 0 0 - 0 0 0 - 0 0 0 - 0 0   -     0 - 0 - 0 0   0.0000 0 - 0 0.00
      -       -       -       -       -       -               0   #VALUE! 0 - 0 0.00
      -       -       -       -       -       -           -   0   #VALUE! 0 - 0 0.00
      -       -       -       -       -       -           -   0   #VALUE! 0 - 0 0.00
      -       -       -       -       -       -           -   0   #VALUE! 0 - 0 0.00
      -       -       -       -       -       -           -   0   #VALUE! 0 - 0 0.00
      -       -       -       -       -       -           -   0   #VALUE! 0 - 0 0.00
      -       -       -       -       -       -           -   0   #VALUE! 0 - 0 0.00
            Results in Red Did not Fish                                           0 0.00