Yarm Angling Limited
25 February 2007 HARRY  WILSON  MEMORIAL  TROPHY
  POSITION   NAME lbs -- oz -- drms PEG  NO. POINTS
  1   REANY D. 56 -- 11 -- 0 153 49 SWEEP  WINNERS
  2   LUMB I. 50 -- 8 -- 0 190 48
  3   SMITH B. 46 -- 15 -- 0 193 47 POSITION NAME PEG No.
  4   MESSER J. 44 -- 6 -- 0 184 46 1ST D. REANY 153
  5   BEZEMER R. 43 -- 14 -- 0 167 45 2ND I. LUMB 190
  6   WARD K. 32 -- 6 -- 0 189 44 3RD B. SMITH 193
  7   OKEEFE B. 31 -- 12 -- 0 176 43 4TH J. MESSER 184
  8   BLYTHE B. 30 -- 0 -- 0 191 42 5TH R. BEZEMER 167
  9   WATERS N. 26 -- 3 -- 0 156 41
  10   FOX D. 23 -- 1 -- 0 151 40
  11   ETHERINGTON S. 22 -- 7 -- 0 166 39
  12   WILSON S . 22 -- 2 -- 0 148 38
  13   WOOD S. 17 -- 14 -- 0 174 37
  14   STEWART M. 17 -- 12 -- 0 144 36
  15   LISTER S. 16 -- 14 -- 0 159 35
  16   PEARSON D. 16 -- 7 -- 0 163 34
  17   MARSHALL T. 15 -- 8 .. 0 188 33 SECTION  WINNERS    
  18   ARMSTRONG B. 15 -- 3 -- 0 145 32 SECTION NAME PEG No.
JT 19   WOOD D. 13 -- 10 -- 0 168A 31 142-150 S. WILSON 148
      HUGGINS C. 13 -- 10 -- 0 182 31 151-162 N. WATERS 156
  21   NICHOLSON P. 11 -- 8 -- 0 183 29 163-171 S. ETHERINGTON 166
JT 22   EMERY R. 10 -- 9 -- 0 171 28 172-182 B. OKEEFE 176
      STEPHENSON P. 10 -- 9 -- 0 177 28 183-193 K. WARD 189
  24   GOWLING C. 8 -- 14 -- 0 146 26
  25   JONES G. 8 -- 10 -- 0 165 25
  26   RAMSHAW B. 7 -- 13 -- 0 179 24
  27   HARRIS D. 7 -- 7 -- 0 149 23
  28   NORMINGTON D. 7 -- 2 -- 0 192 22
  29   HANSON D. 6 -- 11 -- 0 169 21
  30   DOUGLAS Geoff.  5 -- 11 -- 0 152 20
  31   CUMMINS P. 5 -- 7 -- 0 181 19
  32   MILSTEAD N. 5 -- 7 -- 0 161 19
  33   HUGHES R. 5 -- 4 -- 0 150 17 WINNING  JUNIOR
  34   RANCE N. 5 -- 2 -- 0 170 16  
  35   MIDGLEY A. 3 -- 12 -- 0 172 15  
JT 36   ANDERSON S. 1 -- 8 -- 0 164 14
      BROWN E. 1 -- 8 -- 0 142 14 SENIORS  FISHING 49
  38   NOBLE P. 0 -- 14 -- 0 147 12 JUNIORS  FISHING
  39   BROADLY M.   -- DNW --   185   TOTAL  FISHING 49
  40   HAMILTON P.   -- DNW --   187  
  41   WILCOX A.   -- DNW --   168  
  42   NIXON P.   -- DNW --   173   RIVER CONDITIONS
  43   MAITLAND S.   -- DNW --   175   WELL COLOURED WITH STEADY FLOW MILD CONDITIONS
  44   RAMBOW P .Jnr   -- DNW --   178   BREAM  FED WELL ALMOST ALL CAUGHT BREAM
  45   WALKER T.   -- DNW --   180  
  46   CRANMER B.   -- DNW --   143  
  47   RAMBOW P Snr   -- DNW --   157  
  48   WADGE P.   -- DNW --   158  
  49   WILKINSON R.   -- DNW --   162